Contribution Limits
Deferred Income Plans 2020 2019 2018 2017 2016 2015
RRSP Limit $27,230 $26,500 $26,230 $26,010 $25,370 $24,930
Earned Income $151,278  $145,722  $145,722  $144,500 $140,944 $138,500
Money Purchase RPP $27,830 $27,230 $26,500 $26,230 $26,210 $25,370
Pensionable Earnings $151,278 $151,278 $147,222 $145,722 $145,611 $140,945
DPSP $13,915 $13,615 $13,250 $13,115 $13,005 $12,685
             
 TFSA $6,000 $6,000 $5,500  $5,500   $5,500   $10,000
             
Canada Pension Plan 2019 2019 2018 2017 2016 2015
Maximum Pensionable Earnings $58,700 $57,400 $55,900 $55,300 $54,900 $53,600
Basic Exemption $3,500 $3,500 $3,500 $3,500 $3,500 $3,500
Earnings Subject to Contributions $55,200 $53,900 $52,400 $51,800 $51,400 $50,100
Employee Contribution Rate 5.25% 5.10% 4.95% 4.95% 4.95% 4.95%
Self-employed Contribution Rate 10.50% 10.20% 9.90% 9.90% 9.90% 9.90%
Maximum Employee Contributions

$2,898.00

$2,748.90

$2,593.80

$2,564.10

$2,544.30 $2,479.95
Maximum Self-employed Contributions $5,796.00 $5,497.80 $5,187.60 $5,128.20 $5,088.60 $4,959.90
             
             
Employment Insurance 2019 2019 2018 2017 2016 2015
Maximum Insurable Earnings $54,200 $53,100 $51,700 $51,300 $50,800 $49,500
Employee Contribution Rate 1.58% 1.62% 1.66% 1.63% 1.88% 1.88%
Employer Contribution Rate 2.212% 2.68% 2.324% 2.282% 2.632% 2.63%
Maximum Employee Contribution $856.36 $860.22 $858.22 $836.19 $955.04 $930.60
Maximum Employer Contribution $1,198.90 $1204.31 $1,201.51 $1,170.67 $1,337.06 $1,302.84